Vladimir.
You are in the command center. From here, you orchestrate systems, products, AI and real-world impact.
Open AI OrchestratorNo activity yet.
When you start operating systems, events will appear here.
No systems connected.
Connect the next system or trading service.
No notifications.
You're all caught up.
Tabs and badges
Inputs
Tables
| System | Status | Owner |
|---|---|---|
| No systems connected | Offline | -- |
AllegroBOT
One account cockpit for Allegro orders, packing flow and ABRA KADABRA invoicing state. This panel reads the existing production snapshots and keeps mutations inside the guarded backend workflows.
Project Zombie
Dead Coin Opportunity Engine. Powered by AI4PUBLIC. We do not chase pumps. We wait for dead things to move.
Production read-only cockpit with Project Zombie runtime data
The app is deployed and clickable. UI routes, review data contracts, public Binance diagnostics, and safety state are real read-only surfaces. Trading execution remains blocked.
Watchlist Preview
Review snapshot. Rows are navigation objects only; no row can place, cancel, or modify an order.
| Symbol | Status | Range | Effective X | TP Plan | Risk | Mode | Action |
|---|---|---|---|---|---|---|---|
| HUSDT | Harvest Candidate | 0.10 - 0.28 | X2 | 2 / 4 / 8 | Shadow only | SHADOW_ONLY | Open Cockpit |
| COAIUSDT | Hot Watch | Expansion watch | X5 | 5 / 25 / 125 | Watch only | SHADOW_ONLY | Watch Only |
| ESPORTSUSDT | Replay Candidate | Replay archive | N/A | N/A | No action | SHADOW_ONLY | Replay Later |
Exponential TP Engine
TP1 harvests. TP2 and TP3 protect larger upside. This is part of exit logic, not the entire strategy.
Heartbeat Architecture
H1 finds opportunity. M15 protects the edge. M1/M5 protects the account.
Operator Required
Project Zombie is deployed as a read-only runtime surface. Broker mutation, live execution, and signed trading calls remain blocked.
Truth Layer / Event Feed
Future Modules
Market-Wide Zombie Mission Board
Read-only Binance Futures scan. Scores indicate operator review priority, not buy/sell signals. Selection is local REVIEW_ONLY state for future controlled launch planning.
Active USDT futures reviewed.
Legendary abnormal revival.
Epic near-breakout review.
Rare harvest candidate.
Uncommon early signs.
Cursed or unsafe now.
No candidate selected
Select one candidate from the radar for future controlled launch planning. This does not create orders or activate trading.
Game-rarity review tier.
Zombie Opportunity Score.
Last scanner payload timestamp.
Future task only. No live execution.
Candidate Categories
All Candidates
Loading read-only market score payload.
Zombie Pair Cockpit / MEGAUSDT
Levels table = desired-state truth. Exchange state = actual mirror.
| Level | Price | Allocation | Status | Filled | Exit Split | X | TP1 | TP2 | TP3 | Sync | Last Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L20 | 0.0600 | 10 USDT | INITIAL REVIEW | 0% | 60 / 0 / 40 | X2 | 2% | 4% | 8% | Manual approval | 1-2 levels max |
| L19 | 0.0589 | 10 USDT | INITIAL REVIEW | 0% | 60 / 0 / 40 | X2 | 2% | 4% | 8% | Manual approval | 1-2 levels max |
| L18 | 0.0579 | 10 USDT | PLANNED | 0% | 50 / 0 / 50 | X2 | 2% | 4% | 8% | Review only | Pending operator |
| L17 | 0.0568 | 10 USDT | PLANNED | 0% | 50 / 0 / 50 | X2 | 2% | 4% | 8% | Review only | Pending operator |
| L10 | 0.0495 | 10 USDT | PENDING REVIEW | 0% | 50 / 0 / 50 | X2 | 2% | 4% | 8% | Review pending | Mid-range planned |
| L01 | 0.0400 | 10 USDT | PLANNED | 0% | 30 / 30 / 40 | X2 | 2% | 4% | 8% | Review pending | Deep damaged-zone level |
Project Zombie Candidate Review
Operator-facing name: Project Zombie. Legacy/internal codename: Operation Cadavre. API compatibility namespace remains operation-cadavre. This surface prepares review packs only: no exchange/account action, no orders, no cancels, no live activation.
WEAK / confidence MEDIUM
BTC and ETH context is soft. Project Zombie reduces initial posture; it does not create a trade signal.
BTC 24h -2.045%, 7d -1.546%, 30d -19.271%. ETH 24h -2.005%, 7d +1.588%, 30d -20.514%.
Market sentiment adjustment: reduce initial exposure by one bucket when base posture is above one level. This market sentiment layer is a posture adjustment, not a trade signal.
Price 0.05886; 24h -4.911%; volume 56.08M USDT.
Range 0.04000 -> 0.06000; adjusted initial fill 1 level(s).
Price 0.21660; 24h -13.249%; volume 113.23M USDT.
Range 0.05233 -> 0.21335; adjusted initial fill 1 level(s).
Price 0.04131; 24h -76.896%; volume 574.71M USDT.
Range 0.03190 -> 0.04069; adjusted initial fill 1 level(s).
Corrected Damaged-Zone Range Pack
| Level | Price | Allocation | Status | Bucket | TP Profile | Sync |
|---|---|---|---|---|---|---|
| L01 | 0.04000 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L02 | 0.04105 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L03 | 0.04211 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L04 | 0.04316 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L05 | 0.04421 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L06 | 0.04526 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L07 | 0.04632 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L08 | 0.04737 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L09 | 0.04842 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L10 | 0.04947 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L11 | 0.05053 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L12 | 0.05158 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L13 | 0.05263 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L14 | 0.05368 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L15 | 0.05474 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L16 | 0.05579 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L17 | 0.05684 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L18 | 0.05789 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L19 | 0.05895 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L20 | 0.06000 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
Read-Only Candidate Review Pack
| Level | Price | Allocation | Status | Bucket | TP Profile | Sync |
|---|---|---|---|---|---|---|
| L01 | 0.05233 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L02 | 0.06080 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L03 | 0.06928 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L04 | 0.07775 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L05 | 0.08623 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L06 | 0.09470 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L07 | 0.10318 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L08 | 0.11165 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L09 | 0.12013 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L10 | 0.12860 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L11 | 0.13708 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L12 | 0.14555 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L13 | 0.15403 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L14 | 0.16250 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L15 | 0.17098 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L16 | 0.17945 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L17 | 0.18793 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L18 | 0.19640 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L19 | 0.20488 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L20 | 0.21335 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
Symbol-Verified Candidate Review Pack
| Level | Price | Allocation | Status | Bucket | TP Profile | Sync |
|---|---|---|---|---|---|---|
| L01 | 0.03190 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L02 | 0.03236 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L03 | 0.03283 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L04 | 0.03329 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L05 | 0.03375 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L06 | 0.03421 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L07 | 0.03468 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L08 | 0.03514 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L09 | 0.03560 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L10 | 0.03606 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L11 | 0.03653 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L12 | 0.03699 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L13 | 0.03745 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L14 | 0.03791 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L15 | 0.03838 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L16 | 0.03884 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L17 | 0.03930 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L18 | 0.03976 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L19 | 0.04023 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
| L20 | 0.04069 | 10 USDT | PLANNED_REVIEW | Farming buy | X3: 3 / 9 / 27 | NO ORDER |
Mission Board Comparison Table
| Symbol | Category | Score | Price | 24h | 24h Volume | Market Impact | Range | Levels | Per Level | Base Fill | Adjusted Fill | TP X | Risk Flags | Reconciliation | Readiness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEGAUSDT | VERY_HOT | 86.64 | 0.05886 | -4.911% | 56.08M USDT | WEAK | 0.04000 -> 0.06000 | 20 | 10 USDT | 2 | 1 | X3 | UNKNOWN_EXCHANGE_STATE | BLOCK_BEFORE_LIVE | REVIEW_READY_EXECUTION_BLOCKED |
| HUSDT | VERY_HOT | 95.32 | 0.21660 | -13.249% | 113.23M USDT | WEAK | 0.05233 -> 0.21335 | 20 | 10 USDT | 2 | 1 | X3 | UNKNOWN_EXCHANGE_STATE | BLOCK_BEFORE_LIVE | REVIEW_READY_EXECUTION_BLOCKED |
| ESPORTSUSDT | VERY_HOT | 100 | 0.04131 | -76.896% | 574.71M USDT | WEAK | 0.03190 -> 0.04069 | 20 | 10 USDT | 2 | 1 | X3 | UNKNOWN_EXCHANGE_STATE | BLOCK_BEFORE_LIVE | REVIEW_READY_EXECUTION_BLOCKED |
Safety Wards Before Any Future Activation
Market sentiment was used only as a posture adjustment. It did not create a trade signal and does not override exchange/reconciliation safety.
Range Farming Desired State
Levels are farming buy price levels inside a range, not TP levels. This read-only panel displays the desired-state table; it does not mutate configuration.
Current desired-state operating envelope.
Farming buy price buckets inside the range.
10 USDT per level as the fixture planning assumption.
Reason-required. 40% exceptional. More than 50% needs explicit override.
Range may change only through a future logged desired-state recalculation.
Exchange state is an actual mirror and must not become strategy truth.
| Level | Price | Allocation | Status | Initial Fill | Exit Split | Dynamic Range |
|---|---|---|---|---|---|---|
| L19 | 0.28 | 10 USDT | FILLED | PREVENT_MISSED_BREAKOUT | 60 / 0 / 40 | NO_RANGE_CHANGE |
| L18 | 0.27 | 10 USDT | FILLED | OPERATOR_REQUESTED | 60 / 0 / 40 | NO_RANGE_CHANGE |
| L15 | 0.24 | 10 USDT | PENDING_BUY | none | 50 / 0 / 50 | DYNAMIC_ALLOWED_REASON_LOGGED |
| L01 | 0.10 | 10 USDT | PLANNED | none | 30 / 30 / 40 | DYNAMIC_ALLOWED_REASON_LOGGED |
Controls Locked
This section was removed from main navigation for CADAVRE-021 because it is not an operator work area yet. These are read-only previews of future locked settings only.
PAPER and LIVE_MICRO remain future phases.
Exact transition formulas require data and replay.
Starter, harvest, deep value, hot expansion.
Human approval model remains mandatory for phase changes.
Disabled static setting. Reason required.
Disabled static setting. Dynamic range remains planned.
Disabled future controls only.
NO LIVE CONFIG MUTATION.
Evidence Stream
Every future action and non-action must be evented. Unknown is allowed; fake certainty is not.
Deterministic Safety Layer
Risk blocks are success when they prevent bad action. AI may recommend later; deterministic guards decide what is allowed.
Read-only display; no input or mutation path.
Read-only display; no input or mutation path.
Future deterministic risk limit.
Future public/read-only market-data check.
Future public/read-only market-data check.
Visible direction, not a live control.
Simulation Environment
This section was removed from main navigation for CADAVRE-021. Planned lifecycle cards remain here only for direct-hash compatibility; no broker calls, no orders, no reconciliation execution.
Future level fills and rebuy cycles.
Per-level exit split replay.
Compare expected vs actual behavior.
Paper simulator is not live execution.
Operator Highlight Feed
This section was removed from main navigation for CADAVRE-021. These future report cards remain under Planned Modules until an AI report generator exists.
Heartbeat-to-heartbeat operator digest.
AI-recommended with evidence, not hidden mutation.
Risk blocks and attention cards.
AI reports are placeholder-only in this slice.
Future highlight feed for abnormal revived instruments.
Future watchlist change summaries.
Future human review cards.
Future replay insight, no AI agent loop.
Project Zombie Read-Only Runtime
Honest runtime status. Production UI and static runtime JSON are deployed; CADAVRE-022 adds a local isolated GET-only router, while production backend wiring remains pending safety rollout.
Static dashboard route served under `/dashboard/` after validation.
Trying production GET-only Project Zombie compatibility API, then runtime asset fallback.
Six isolated GET endpoints are expected under `/api/trading/operation-cadavre/*`.
HUSDT, COAIUSDT, ESPORTSUSDT read-only fixture contracts available.
Waiting for read-only market scan payload.
Public futures ping and exchangeInfo succeeded.
Production env has signed creds; balance, open-orders, and positions GET diagnostics passed. Local shell remains not configured.
No API key or secret values printed.
No broker/order/position mutation executed.
Exact SHA is recorded in CADAVRE-021 production evidence after upload.
Unauthenticated production browser redirects to login.
No heartbeat or autonomous behavior implemented.
Backend restart is allowed only for read-only router deploy after compile checks and backup.
Legacy Visual Reference / Styleboard Assets (collapsed)
Legacy Operation Cadavre crops are retained only as collapsed reference material. The active Project Zombie UI above now uses the new operator-provided graphics directly.
Components
Data cards
TexturesDashboard
Authenticated dashboard shell settings placeholder. System-level settings remain guarded by their owning modules.
Trading Settings
Open Trading SettingsSafety
| Rank | Symbol | Stage | Score | Confidence | Price | Drawdown | 7d Vol | 24h Vol | OI/Funding | MA Dist | Pump | Alloc | Range | TP | Dust | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate scoring unavailable | ||||||||||||||||
| Level | Planned Entry | Opens | TP Fills | Open Qty | Avg Entry | Realized | Floating | Net PnL | Status |
|---|---|---|---|---|---|---|---|---|---|
| No strategy ledger yet. | |||||||||
Confirm Dangerous Action
This action requires confirmation.
Candidate Detail
No candidate selected.
Strategy Control
Preview-only operator control. No live orders are placed, canceled, or modified by opening this modal.